Videos
View AllCloseWarranty Information
Performance | |
Focal length | 25 mm |
Aperture | f/1.0 |
Field of view at 100 m (yds) | 26 m (78 ft) |
Objective viewing angle | 15° x 11° |
Range | 930 m (1017 yd) |
Sensor resolution | 384 x 288 |
Sensor pixel pitch | 17 µm |
NETD value | ≤ 35 mK |
Display resolution | 1024 x 768 |
Display frame rate | 50 Hz |
Display type | AMOLED |
Optical magnification | 1.7 |
Maximum digital zoom | 4x |
Zoom steps | 1.0x-4.0x |
Features | |
Battery type | Li-Ion |
Battery run time | 8 hrs |
Internal memory | 32 GB |
WLAN | 2.4 Ghz |
Bluetooth | - |
Livestream function (Video and Photo) | + |
Physical Specs | |
Operating temperature | -10°C - +50°C (+14°F - +122°F) |
Dimensions, in | 7.4"L x 2.4"W x 2.6"H |
Weight, lbs | 0.90 |
Additional Information
Activity: |
Hunting |
Battery Type: |
Li-Ion |
Color: |
Black |
Magnification: |
4x |
Model: |
DTI 3 Gen2 |
Product Type: |
Thermal Viewers |